| October 20, 2009 (Optional tours - require registration) |
| 9:30 - 16:00 | Tour 1: BC Ferries/FSG Tour $50, includes transportation and lunch |
| 10:00 - 15:00 | Tour 2: Esquimalt Shipyards $40, includes transportation and lunch |
| 12:00 - 18:00 | Exhibitor Set-Up (Victoria Conference Centre) |
| 19:00 | Icebreaker - Maritime Museum of British Columbia |
| October 21, 2009 |
| 8:00 | Registration, Continental Breakfast and Exhibits |
| 9:00 | Greener Shipping - Session 1 Welcome, Opening Address by Conference Chair and Keynote Speaker |
| 10:30 | Nutrition Break & Exhibits |
| 11:00 | Greener Shipping - Session 1 Presentations |
| 12:30 | Lunch Buffet & Exhibits |
| 13:30 | Greener Shipping - Session 2 Presentations |
| 15:00 | Nutrition Break & Exhibits |
| 15:30 | Session 2 Presentations Continued |
| 16:30 | End of Day one |
| 19:00 | Gala at CFB Esquimalt Wardroom |
| October 22, 2009 |
| 8:30 | Continental breakfast & Exhibits |
| 9:00 | Bluer Waters - Session 3 Presentations |
| 10:30 | Nutrition Break & Exhibits |
| 11:00 | Session 3 Presentations Continued |
| 12:30 | Buffet Lunch & Exhibits |
| 13:30 | Bluer Waters - Session 4 Presentations |
| 15:00 | Nutrition Break & Exhibits |
| 15:30 | Session 4 Presentations Continued |
| 16:30 | Closing Address |
| 17:00 | Exhibition Take Down and Closing Reception |